Historic Minutes 29 October 1966 to 30 October 1990
184 1990 30 Oct 89 to AGM 30 Oct 90
185 1989 11 Nov 88 to AGM 18 Oct 89
186 1988 12 Nov 87 to AGM 6 Oct 88
187 1987 1 Nov 6 to AGM 8 Oct 87
188 1986 17 Oct 85 to AGM 21 Oct 86
189 1985 24 Oct 84 to AGM 15 Oct 85
190 1984 18 Oct 89 to AGM 26 Sep 84
191 1983 16 Nov 82 to AGM 18 Oct 83
192 1982 14 Dec 81 to AGM 23 Oct 82
193 1981 8 Dec 80 to AGM 11 Nov 81
194 1980 17 Jan 80 to AGM 10 Nov 80
195 1979 4 Dec 78 to AGM 8 Nov 79
196 1978 8 Dec 77 to AGM 6 Nov 78
197 1977 15 Apr 77 to AGM 3 Nov 77
198 1976 19 Dec 75 to AGM 4 Nov 76
199 1975 10 Feb 75 to AGM 6 Nov 75
200 29 Oct 66 to 13 Jan 75
